What are the different transaction types available in Traction?
In this article, we provide a reference for the different type of deposit and payment transaction types.
Deposits
| Other | Default row type | 
| Family Living | Allows you to allocate revenue to a Family Living account | 
| Crops | Allows you to sell crops you harvested and allocated to a Storage Location | 
| Invoice Payment | Allows you to accept payment against an Invoice | 
Payments
| Other | Default row type | 
| Notes Payable | Allows you to make payments against a Notes Payable account you created in your Chart of Accounts | 
| Family Living | Allows you to allocate expenses to a Family Living account | 
| Inputs | Allows you to purchase Inputs and adjust inventories accordingly | 
| Pay Bill | Allows you to pay a Bill | 
| Prepay Expense | Allows you to allocate money to a new or existing Prepay account | 
| Pay with Prepay | Allows you to use money allocated to an existing Prepay account for the transaction | 
![Type=Full, Color=Light, Lockup=Default@2x.png]](https://success.tractionag.com/hs-fs/hubfs/Type=Full%2c%20Color=Light%2c%20Lockup=Default@2x.png?height=32&name=Type=Full%2c%20Color=Light%2c%20Lockup=Default@2x.png)