Setup
Setup > Inputs | |
Preferred Name | The input name that will be displayed across the Granular Business app. |
GDU to Black Layer | The Growing Degree Unit in which a corn plant takes to reach Black Layer maturity |
Setup > Crops | |
Target Moisture | Moisture that you intend to dry your crop down to before putting it into storage. |
Shrink | Factor that you want Granular Business to use to calculate shrink for crops that are dried. |
Setup > Fields | |
Field | A contiguous area of land that a farmer performs tasks on, usually the biggest piece of contiguous land (can have smaller boundaries within a field). |
Operational Boundary | An area of land within a field that a grower performs tasks on throughout the crop year (in most cases the field and the boundary are the same). |
Field Groups | A means to organize the fields within an operation based on categories that the user determines (i.e. landowners, counties, etc.). A user can filter by field groups in many different places within Granular. |
Setup > Entities | |
Entity | Any of the internal organizations, landowners, customers, or other groups associated with a farm in some financial way |
Organization | The separate business entities that make up your organization such as an LLC, partnership, or trust. |
Other | An Other entity could be anything that doesn't fall under landowners, organizations, or customers, such as someone who owns 3rd party storage. |
Setup > Inventory Locations | |
Third Party Location | Storage location that a farm uses, but is not owned by the farm (i.e. you rent three bins from the neighbor to store grain). |
Setup > Land Agreements | |
Agreement Area | The area stated in your lease, used for calculating your total cash rent. |
Crop Share | Under a crop share agreement, the landlord and lessee agree that rent will be paid in the form of a percentage of income derived from the land. Crop share agreements differ from fixed cash rent leases in that the amount paid as rent will change from year to year based on the income derived from the land. |
Input Share | An input share is where the landlord and lessee agree that a percentage of certain inputs will be paid. A landlord doesn't have to pay the same amount for inputs. (ie. A landlord could pay 0% for seed and 50% of all other inputs.) |
Ownership % | When a boundary has more than one landowner, the ownership percentage and area determine how to distribute crop and/or input shares. |
Setup > Import Settings | |
Source of Truth | The data an operator trusts the most for record keeping (i.e. machine data vs. mobile app data, or grain cart transfers vs. truck scale tickets) |
Operations
Operations > Plans | |
Crop Plans | Template that includes all of the tasks a grower plans to complete on a fields in a given crop year. Crop plans are templates and can be attached to fields to become field plans, however edits made to crop plans after the a plan is already attached to a field will not carry over to the field plan. |
Field Plans | A group of tasks that is assigned to a specific field boundary (considered a crop plan until attached to a field boundary) |
Task | An action that has been assigned as part of a crop or field plan to be completed at some point during the crop year. Could also be considered any trip or pass across a field. |
Seed Plans | Page within Granular Business where a user will assign specific seed varieties to each field boundary (replace default seed within the original crop plan). |
Nutrient Plans | This page provides growers with ways to: - Understand the impact of each fertilizer application in terms of pounds of nutrient provided - Track the financial impact of each fertilizer application - Set targets for each major nutrient and understand where they're at against that target throughout the season |
Operations > Task Manager | |
Task Manager | Tool that allows the user to add, remove, or edit tasks on numerous field plans at the same time. |
Operations > Machine Data | |
Machine Data | Summary of any machine data information that has been imported into Granular from MyJohnDeere or Precision Planting, used to track total product and total acres applied or planted for application and planting tasks, as well as yield data for harvest tasks. |
Financials
Financials > Profit Analyzer | |
Contribution | Contribution per field is the revenue per field, less the cost per field. It measures the value each field contributes to your bottom line. Contribution = Production Revenue - Variable Costs |
Profit | Profit = Production Revenue - Input Cost - Land Costs +/- Custom Accounts |
Financials > Allocations | |
Contribution | Contribution per field is the revenue per field, less the cost per field. It measures the value each field contributes to your bottom line. Contribution = Production Revenue - Variable Costs |
Profit | Profit = Production Revenue - Input Cost - Land Costs +/- Custom Accounts |
Fixed Account | A total amount (cost or revenue) spread across items |
Variable Account | A cost or revenue that is calculated as a per-unit rate |
Inputs
Inputs > Inventory > Transfers | |
Adjustment | An inventory adjustment that represents the addition or subtraction of an input. Input adjustments have no financial impact. |
Delivery | Inventory that came from a supplier and is now at your farm. |
Records (ie. Application Record) |
Entered when you want to enter Actual Input Quantities to a specific Task. Records are created manually or via Work Orders. |
Return | Inventory that was returned to a supplier. |
Transfer | Records movement of your inventory from one farm storage location to another. It can also record a change in ownership of specific inputs. |
Input Type | Generalized input type - Seed, Fertilizer, or Chemical |
Input Category | Category refers to what type of input (ie. Herbicide, Fungicide, Insecticide, etc) |
Input Name | The specific name tied to the Seed, Fertilizer, or Chemical |
Inputs > Usage > Analyzer | |
Actuals | True amounts of product applied, acres covered, or crop harvested |
Actual Costs | Actual Costs are the weighted average of the actual prices taken from input deliveries and retturns. Actual quantity is based on actual usage reported in records. Actual Cost = Actual Quantity x Weighted Average Unit Price |
Forecasted Costs | Forecasted costs represent the current cost estimate for the entire production cycle. Forecasted cost dpeends on whether a task is complete or incomplete. If Task is Incompleted: Forecasted Cost for task = Planned Cost for task If Task is Complete: Forecasted Cost for task = Actual Cost for task |
Planned Costs | Planned Cost is based on the Price Estimate in Setup and Planned Quantity is based on the planned usage set up in a task. Planned Cost = Planned Quantity x Price Estimate |
Crops
Crops > Contract Manager | |
Basis Contract | A contract in which the basis (difference between the cash and futures price) is set, but the price is determined at a later date. |
Forward Contract | Contract for a crop sold at a specified price to be delivered at a future date. |
Hedge to Arrive | A contract in which the futures price is locked in and the basis is determined at a later date. |
No Price Contract | An agreement to deliver grain to a buyer and set the price at a later date (also known as a Delayed Price or Price Later contract). Ownership of the grain changes to the buyer at the time of delivery which could be long before the price is set. |
Minimum Price Contract | A contract that allows you to set a minimum price, but still take advantage of price increases. |
Spot Contract | Contract for a crop sold at the current cash price. |
Settled | Marking a load as settled means that ownership of the grain has changed to the entity it was delivered to. Also a way to track a grower's records against the settlement document they receive back from a customer. |
Forecasted Revenue | The weighted average price of your contracted and uncontracted amounts and prices multiplied by the expected yield for a specific production cycle. |
Crops > Crop Inventory > Transfers | |
Adjustment | An inventory transfer that represents the addition or subtraction of crop from a Location to or from an virtual Adjustment account. |
Equipment Transfers | Also referred to as a Harvest Equipment Transfer or Load. Represent the movement of crop inventory between pieces of equipment or between pieces of equipment and locations. |
Harvest Inventory Transfers | A transfer of inventory that is the result of chaining together related Equipment Transfers using the Granular Business "Group by Inventory Transfers" capability. |
Equipment to Equipment Transfer or Load | An equipment transfer that represents the movement of crop from harvester to grain cart, grain cart to truck, etc. |
Field Equipment to Customer Transfer or Load | An equipment transfer that represents the movement of crop from harvest equipment to a Customer Location (may be associated with a contract). |
Field Equipment to Storage Transfer or Load | An equipment transfer that represents the movement of crop from harvest equipment to a physical Storage Location (may be associated with a contract). |
Equipment Totals | A total harvested amount that is recorded but does not track inventory movement. For example, you can record a total reported by the monitor in the combine for reconciliation purposes that does not update inventory at any location |
Storage to Customer Load | An inventory transfer that represents that movement of crop from Storage Locations to Customer Locations. |
Storage to Storage Load | An inventory transfer that represents the movement of crop between Storage Locations. |
Third Party Inbound Inventory Load | An inventory transfer that tracks when a third party drops off crop inventory into one of your Locations. |
Mobile
Mobile | |
Activity Feed | Page within the mobile app that shows a real-time running list of changes and updates made to current work orders, notes added to work orders, and photos added to work orders for the entire operation |
Battery Saver Mode | Setting in mobile app that reduces battery consumption on your device by only enabling location services when the app is in the foreground |
High Accuracy Mode | Setting in mobile app that enables all location-related features in Granular to be used (recommended setting) |
Location Services | Feature in the mobile app that enables you to receive location based notifications and captures GPS coordinates while taking photos |
Work Order | A task that has been assigned to an operator to be completed and recorded in the mobile app. |